Model Number | A1466 |
---|---|
EMC | 2559 |
Order Number | MD231LL/A (128 GB), MD232LL/A (256 GB) |
Initial Price | $1,199 (128 GB) $1,499 (256 GB) |
Current Price | Show Current Price |
Support Status | Supported |
Case | Precision aluminum unibody |
Weight and Dimensions | 2.96 lbs., 0.11-0.68″ H x 12.8″ W x 8.94″ D |
PROCESSOR |
|
Processor | Intel Core i5 or Core i7 (3427U, 3667U) (“Ivy Bridge”) |
Processor Speed | 1.8 GHz (Core i5) or 2.0 GHz (Core i7) |
Maximum Processor Speed | Up to 2.8 GHz (Core i5) or 3.2 GHz (Core i7) |
Architecture | 64-bit |
Number of Cores | 2 |
Cache | 3 MB (1.8 GHz) 4 MB (2.0 GHz) shared L3 |
System Bus | Intel Direct Media Interface (DMI) at 2.5 GT/s |
STORAGE AND MEDIA |
|
Storage | 128, 256, or 512 GB flash storage |
Media | Optional external USB MacBook Air SuperDrive |
KEYBOARD AND TRACKPAD |
|
Trackpad | Multi-Touch trackpad |
Keyboard | Full-size backlit keyboard with 78 (U.S.) or 79 (ISO) keys, including 12 function keys and 4 arrow keys |
Graphics Card | Intel HD Graphics 4000 |
---|---|
Graphics Memory | Up to 1 GB DDR3 SDRAM shared from main memory |
Display Connection | Thunderbolt digital video output |
Display Support | Support for up to two Thunderbolt displays |
Display Modes | Dual display extended, video mirroring, and AirPlay Mirroring |
External Resolution | Up to 2560 by 1600 pixels |
Camera | 720p FaceTime HD camera |